Ubicación: Indice | EVOLUCION MENSUAL DE LA TENDENCIA DE LA DEMANDA DE ENERGIA ELECTRICA EN EL SISTEMA INTERCONECTADO NACIONAL PERIODO 1985 - 1995 - ( En GWh )
Año | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | Total | Variac. |
1985 | 3.060 | 2.727 | 3.147 | 2.923 | 3.038 | 3.032 | 3.188 | 3.068 | 2.952 | 3.056 | 3.108 | 3.281 | 36.580 | --- |
1986 | 3.373 | 2.907 | 3.133 | 3.194 | 3.376 | 3.190 | 3.562 | 3.631 | 3.387 | 3.375 | 3.269 | 3.561 | 39.958 | 9,23% |
1987 | 3.625 | 3.273 | 3.657 | 3.415 | 3.710 | 3.754 | 3.894 | 3.902 | 3.593 | 3.595 | 3.545 | 3.684 | 43.647 | 9,23% |
1988 | 3.782 | 3.479 | 3.963 | 3.552 | 3.874 | 3.953 | 4.123 | 3.931 | 3.600 | 3.569 | 3.800 | 4.093 | 45.720 | 4,75% |
1989 | 4.168 | 3.453 | 3.796 | 3.527 | 3.601 | 3.607 | 3.730 | 3.432 | 3.287 | 3.373 | 3.413 | 3.817 | 43.204 | -5,50% |
1990 | 3.659 | 3.164 | 3.464 | 3.275 | 3.526 | 3.726 | 3.757 | 3.668 | 3.607 | 3.622 | 3.643 | 3.662 | 42.770 | -1,00% |
1991 | 3.757 | 3.272 | 3.871 | 3.598 | 3.772 | 3.977 | 4.265 | 4.106 | 3.770 | 3.910 | 3.783 | 4.018 | 46.098 | 7,78% |
1992 | 4.029 | 3.858 | 4.285 | 3.864 | 4.119 | 4.304 | 4.738 | 4.338 | 4.036 | 4.069 | 3.910 | 4.215 | 49.765 | 7,95% |
1993 | 4.407 | 3.824 | 4.527 | 4.171 | 4.445 | 4.696 | 4.945 | 4.687 | 4.455 | 4.444 | 4.298 | 4.622 | 53.520 | 7,54% |
1994 | 4.676 | 4.202 | 4.836 | 4.450 | 4.779 | 4.851 | 5.151 | 4.982 | 4.736 | 4.717 | 4.757 | 5.467 | 57.603 | 7,63% |
1995 | 5.094 | 4.531 | 5.096 | 4.672 | 4.946 | 5.145 | 5.305 | 5.224 | 4.696 | 4.834 | 4.967 | 5.342 | 59.853 | 3,91% |
Tendencia de la Demanda = Generación Térmica + Hidro + Nuclear + Río Grande + Importación UTE - Exportación UTE - Bombeo de Río Grande + Restricciones